From | Message |
Tyler A Gen III 1/17/2001 20:43:55 |
Subject: 3.9L 1/4 mile times? IP: Logged Message: First off, thanks everyone for the help getting me started. I have a '00 Dakota Sport 3.9 regular cab with a 5spd. Ive had a best 1/4 mile time of 16.71 or so with the average time around 16.97 at the Rockingham Dragway. Was the clock off or is anyone elses bone stock V-6 Dak running times around mine? I would like to know. Tyler '00 Dakota Sport 3.9L, 5spd, and clear corner lights |
Bernd GenIII 1/17/2001 21:14:33 | RE: 3.9L 1/4 mile times? IP: Logged Message: 1997 Dodge Dakota SLT (3.9L V6 / 5spd / Club Cab / Towing Package) Factory "Bone Stock" Trim: 17.6 @ 78mph (You're about 33lbs lighter and mine) Now: 15.72 @ 88mph ;) Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
Bernd GenIII 1/17/2001 22:13:44 | RE: 3.9L 1/4 mile times? IP: Logged Message: Whoa...major "typo"...that should read 300lbs lighter. Oops. Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
dakman Unregistered 1/17/2001 22:55:08 | RE: 3.9L 1/4 mile times? IP: Logged Message: lets just say right now im majorly jealous of your times |
Bernd GenIII 1/18/2001 00:08:30 | RE: 3.9L 1/4 mile times? IP: Logged Message: Heheheh....it's da blower and TB that did the most. ;) (And that's with 32" BFG's and 4.10 gears in the rear) Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
Kris GenI 1/18/2001 01:46:22 | RE: 3.9L 1/4 mile times? IP: Logged Message: I have a 94 SLT V6 auto with dual exhaust, underdrive pulleys, 180 T-stat, K&N FIPK, JET module, Accel coil, Autolite 7mm wires, and Autolite 3923 spark plugs. So far I've ran a 1/4 mile time of 15.8 at 86 mph. Kris Harnack 1994 Dakota 3.9 |
Bernd GenIII 1/18/2001 08:39:25 | RE: 3.9L 1/4 mile times? IP: Logged Message: Just remember when you're comparing the times of the Gen-II and Gen-III Dakota's...as stated in another thread, the Gen-II Dakota's are faster than the Gen-III's due to the lighter weight of the Gen-II's. Wonder what i'd run with normal street tires instead of the 32" BFG A/T's..... ;) Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
Daniel D Unregistered 1/18/2001 15:18:15 | RE: 3.9L 1/4 mile times? IP: Logged Message: My 95 X-Cab Auto V6 ran a best of 17.182 at 79, with a drop in K&N and dual glasspacks. I have since added Open Element K&N, Flowmaster dumped, V8 TB, 180 T'stat, MSD Blaster Coil, Accel 8mm wires, Autolite 3923, Bed Cover, Roll Pan. With the current mods i'm hopin for a 16.7-16.9. Any ideas or suggestions of what it'll run or what i can do to get more HP without spending alot of money? |
Bernd GenIII 1/18/2001 17:02:55 | RE: 3.9L 1/4 mile times? IP: Logged Message: Well, changing to the newer parts should put you at high 16's but the bed cover (added weight) may offset this. (Added weight = slower e/t's.) Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
Daniel D Unregistered 1/18/2001 18:06:09 | RE: 3.9L 1/4 mile times? IP: Logged Message: It's a soft bed cover. i dunno how much it weighs but i don't think it's a whole lot. the bed cover is supposed to improve mph. i'm going to find out March 3 at the DML meet here in Louisiana |
Bernd GenIII 1/18/2001 21:25:43 | RE: 3.9L 1/4 mile times? IP: Logged Message: In that case, the weight from the soft cover might not even effect the outcome. (Thought you had a hard cover on it.) Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
commish Gen I 1/24/2001 02:17:44 | RE: 3.9L 1/4 mile times? IP: Logged Message: gee what a bunch of stones i figured you guys could hit the 14's outta the box. what would it take to get you going that fast ? more nos or an older 360 with proven performance. see you at the track, perhaps in the rearview. anyway keep building. |
.commish Unregistered 1/24/2001 03:48:34 | RE: 3.9L 1/4 mile times? IP: Logged Message: i cant help being a asshole,im on crack. |
chris GenIII 1/24/2001 08:19:53 | RE: 3.9L 1/4 mile times? IP: Logged Message: TOO much crack..mispelled your name there, pal....hehehe Chris DeCrease 97 Dak 3.9 Sport 5-sp 3"Body Lift 33"BFG TA ko's |
Bernd GenIII 1/24/2001 08:31:15 | RE: 3.9L 1/4 mile times? IP: Logged Message: Ok...wanna play it that way eh? Ok, take a Lightning (Bone Stock Factory Engine) and compare it to an R/T (5.9L). Mid 13's vs. high 14's (sometimes low 15's). Yeah, the "L" is Supercharged, but it's also 300lbs heavier. You're comparing apples to oranges. The thread was 3.9L 1/4 mile times. Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
commish Gen I 1/24/2001 21:51:46 | RE: 3.9L 1/4 mile times? IP: Logged Message: what is a lightening ? never heard of it up here or is this jargon for some hybrid like a shelby or something the same |
Bernd GenIII 1/24/2001 22:49:43 | RE: 3.9L 1/4 mile times? IP: Logged Message: Too much crack there Commish....hehehehe. (Ya never heard of on eh?) ;) Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
commish Gen I 1/26/2001 01:44:28 | RE: 3.9L 1/4 mile times? IP: Logged Message: ask an honest ? and thats the answer you give well you are some kinda dickhead arent you. i figure you read everything you write and have zero street smarts to building a soapbox gravity car |
Bernd GenIII 1/26/2001 09:03:12 | RE: 3.9L 1/4 mile times? IP: Logged Message: Ok...so you're actually one of the very few who doesn't know what a Ford Lightning is? It's an F-150 SVT Package (Supercharged 5.4L OHC V8). Factory 1/4 mile times are anywhere from 13.8 - 14.1. With only about $600 in mods, they can easily hit 13.3 - 13.5 in the 1/4. Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
Bob DakotaEnthusiast 1/26/2001 09:54:00 | RE: 3.9L 1/4 mile times? IP: Logged Message: Hey Bernd--I love it when you talk like that!..I love them Fords..."YOU GO GIRL" HeHeHeHe HaHaHa HoHoHo Bob 00 Dak.CC SLT Plus 4.7L 235hp 355 L-Slip Auto. #9Elliott |
Bernd GenIII 1/26/2001 10:28:49 | RE: 3.9L 1/4 mile times? IP: Logged Message: Hehehehe.... Yeeeeeaaaahhhh.....Booooooiiiiiiyyyyyyyyy. ;) Bahahahahahaa. Bernd D. Ratsch 1997 Dodge Dakota SLT Supercharged w/Nitrous |
P 1 Next Page>> |